Okoboji View Rates - West Lake Okoboji
18 Holes | |
Everyday Green Fee with cart | 69 |
Junior (14 and under) Free green fee after 1:00 Sun with parent(cart not incl.) | 29 |
League - Green Fee and cart | 25 |
Early Bird(April 15th - May 23nd) And After September 10th with cart | 47 |
9 Holes | |
Everyday Green Fee with cart | 37 |
Junior (14 and under) Free green fee after 1:00 Sun with parent (cart not incl.) | 17 |
Extras | Rate |
Driving Range Membership Single/Family | 188/260 |
Trail Fee - Daily | 10 |
Green Fee Punch Card (10 9-hole rounds) | 234 |
Green Fee Punch Card (10 18-hole rounds) | 450 |
Rental Cart Punch Card (10 9-hole rounds) | 90 |
Rental Cart PUnch Card (10 18-hole rounds) | 171 |
Bag of Range Balls | 7.50 |
Rate Description
Must have driver's license to drive a cart. Tee times can be booked anytime by clicking here or calling 712-337-3372.
Okoboji View gives you the best value for the finest golf experience in the Iowa Great lakes area. Come and golf a round with us, you will be glad that you did.